>datatype	compound
>Set_Set ID	SM01
>Set_Experiment Set Name	Sample Data Metabolite 1
>Set_Species	Arabidopsis thaliana

>start	
>Data_Experiment_ID	SEM01
>Data_Experiment_Name	Sample Ath A
>Data_Value Type	quantitative
>Data_Comments	Arabidopsis thaliana Sample Data A
>end	
>start	
>Data_Experiment_ID	SEM02
>Data_Experiment_Name	Sample Ath B
>Data_Value Type	quantitative
>Data_Comments	Arabidopsis thaliana Sample Data B
>end	
>start	
>Data_Experiment_ID	SEM03
>Data_Experiment_Name	Sample Ath C
>Data_Value Type	ratio
>Data_Comments	Arabidopsis thaliana Sample Data C
>end	
>start	
>Data_Experiment_ID	SEM04
>Data_Experiment_Name	Sample All 1 Control
>Data_Value Type	quantitative
>Data_Comments	All values of the compounds are filled with "1". Use as a control for the "quantitative" data to represent the values as they are.
>end

(compexp)	Sample Ath A	Sample Ath B	Sample Ath B	Sample Ath C	Sample Ath C	Sample All 1 Control
(rep)	1	1	2	1	2	1
KPC00001	657	124	125	5.29839	5.34677	1
KPC00002	9	9967	10274	0.0009	0.0009	1
KPC00003	241184	864	864	279.14815	275.60648	1
KPC00004	122	18	18	6.77778	6.66667	1
KPC00005	5140	372	377	13.8172	13.51075	1
KPC00006	463	51	51	9.07843	9.39216	1
KPC00007	458	428122	438831	0.00107	0.00107	1
KPC00008	50484	752	772	67.13298	66.69149	1
KPC00009	53	235794	238191	0.00022	0.00022	1
KPC00010	64323	890	896	72.27303	72.54719	1
KPC00011	91	1299	1294	0.07005	0.07159	1
KPC00012	78	21	21	3.71429	3.85714	1
KPC00013	13949	6455	6697	2.16096	2.06785	1
KPC00014	850	147273	145685	0.00577	0.00591	1
KPC00015	15519	5104	4996	3.04056	2.91556	1
KPC00016	18904	4	4	4726	4707.5	1
KPC00017	2011	553280	553895	0.00363	0.00369	1
KPC00018	269	331455	320680	0.00081	0.00081	1
KPC00019	280	8606	8886	0.03254	0.03277	1
KPC00020	670745	68416	66720	9.80392	9.82649	1
KPC00021	15492	1926	1878	8.04361	8.06023	1
KPC00022	7633	95970	91740	0.07954	0.0819	1
KPC00023	1427	202	207	7.06436	6.9604	1
KPC00024	5	74107	74234	0.00007	0.00007	1
KPC00025	9	202185	205986	0.00004	0.00004	1
KPC00026	22	163904	162246	0.00013	0.00013	1
KPC00027	180	5764	5794	0.03123	0.03071	1
KPC00028	407378	31	30	13141.22581	12679.29032	1
KPC00029	7	1198	1174	0.00584	0.00584	1
KPC00030	10175	349733	346401	0.02909	0.02918	1
KPC00031	86	448921	459220	0.00019	0.00019	1
KPC00032	43	48	49	0.89583	0.875	1
KPC00033	24	308207	312101	0.00008	0.00008	1
KPC00034	1323	309786	305686	0.00427	0.00433	1
KPC00035	709	2732	2824	0.25952	0.25659	1
KPC00036	4135	34	34	121.61765	118.76471	1
KPC00037	72457	56	56	1293.875	1284.03571	1
KPC00038	7	3095	3180	0.00226	0.00226	1
KPC00039	55	208218	203161	0.00026	0.00027	1
KPC00040	618	8884	8633	0.06956	0.07114	1
KPC00041	49	175	180	0.28	0.28571	1
KPC00042	52	2401	2373	0.02166	0.02207	1
KPC00043	2853	235	233	12.14043	12.14894	1
KPC00044	2081	357851	351229	0.00582	0.00589	1
KPC00045	300	7	7	42.85714	43.42857	1
KPC00046	91220	642	658	142.08723	144.92835	1
KPC00047	19	341435	343105	0.00006	0.00006	1
KPC00048	729	315	312	2.31429	2.33968	1
KPC00049	75	288	285	0.26042	0.25694	1
KPC00050	344354	66	67	5217.48485	5270.77273	1
KPC00051	2	2276	2280	0.00088	0.00088	1
KPC00052	2380	6161	5948	0.3863	0.39977	1
KPC00053	133	12469	12571	0.01067	0.01059	1
KPC00054	1	1807	1739	0.00055	0.00055	1
KPC00055	95	3	3	31.66667	31	1
KPC00056	46	718	721	0.06407	0.06546	1
KPC00057	24794	531	530	46.69303	46.55932	1
KPC00058	235	125	124	1.88	1.864	1
KPC00059	39367	20	20	1968.35	1934.25	1
KPC00060	13	22741	23178	0.00057	0.00057	1
KPC00061	1227	16	16	76.6875	77.9375	1
KPC00062	50	2911	2876	0.01718	0.01786	1
KPC00063	17231	4679	4650	3.68262	3.78179	1
KPC00064	30195	659	646	45.81942	45.57511	1
KPC00065	99	3662	3724	0.02703	0.02758	1
KPC00066	9634	5156	5365	1.8685	1.87762	1
KPC00067	704	376	388	1.87234	1.89894	1
KPC00068	28643	6067	6301	4.72111	4.6003	1
KPC00069	714	26881	27133	0.02656	0.02734	1
KPC00070	94624	42208	41727	2.24185	2.26566	1
KPC00071	33080	121	127	273.38843	263.8595	1
KPC00072	11575	194422	190564	0.05954	0.06092	1
KPC00073	3	11794	12187	0.00025	0.00025	1
KPC00074	101	8554	8845	0.01181	0.01192	1
KPC00075	766	16604	16807	0.04613	0.04686	1
KPC00076	118	2351	2373	0.05019	0.04934	1
KPC00077	33	13547	13827	0.00244	0.00236	1
KPC00078	326	501987	505390	0.00065	0.00067	1
KPC00079	4	1765	1750	0.00227	0.00227	1
KPC00080	533367	36	35	14815.75	14716.38889	1
KPC00081	2340	1910	1929	1.22513	1.25812	1
KPC00082	253182	71	71	3565.94366	3550.32394	1
KPC00083	1	342307	352497	0.000001	0.000001	1
KPC00084	97190	17	17	5717.05882	5728.47059	1
KPC00085	67	14186	14021	0.00472	0.00458	1
KPC00086	654623	1629	1665	401.85574	399.08533	1
KPC00087	10	51	51	0.19608	0.19608	1
KPC00088	422603	58251	57942	7.25486	7.25217	1
KPC00089	9061	152849	148708	0.05928	0.05731	1
KPC00090	129	331	329	0.38973	0.38066	1
KPC00091	1600	2015	2029	0.79404	0.82432	1
KPC00092	889532	730	726	1218.53699	1245.8411	1
KPC00093	169586	55	57	3083.38182	3160.21818	1
KPC00094	56253	2857	2821	19.68953	19.70249	1
KPC00095	11	983	990	0.01119	0.01119	1
KPC00096	635	1	1	635	639	1
KPC00097	39	5744	5613	0.00679	0.00679	1
KPC00098	92792	4	4	23198	23176.75	1
KPC00099	591	5	5	118.2	122.6	1
KPC00100	125	14	14	8.92857	8.85714	1
KPC00101	82228	12739	12278	6.45482	6.19593	1
KPC00102	2006	247	241	8.12146	8.11741	1
KPC00103	95	4579	4717	0.02075	0.02075	1
KPC00104	316	49	49	6.44898	6.42857	1
KPC00105	8812	1589	1585	5.54563	5.70925	1
KPC00106	344	8	8	43	43.5	1
KPC00107	5379	1	1	5379	5419	1
KPC00108	223436	65	65	3437.47692	3564.87692	1
KPC00109	887622	948247	927632	0.93607	0.92537	1
KPC00110	93	444457	437050	0.00021	0.00022	1
KPC00111	60	5	5	12	11.6	1
KPC00112	11	563	555	0.01954	0.01954	1
KPC00113	586	23316	23233	0.02513	0.02539	1
KPC00114	15	366223	364189	0.00004	0.00004	1
KPC00116	501	99	98	5.06061	5.18182	1
KPC00118	55234	373	383	148.08043	144.38606	1
KPC00119	2	721	709	0.00277	0.00277	1
KPC00120	110	62776	65662	0.00175	0.00175	1
KPC00121	1	58	58	0.01724	0.01724	1
KPC00122	59	250188	252689	0.00024	0.00024	1
KPC00123	54953	11485	11555	4.78476	4.84911	1
KPC00124	25	127383	130002	0.0002	0.0002	1
KPC00125	22529	166	165	135.71687	135.62651	1
KPC00126	6679	6164	6204	1.08355	1.09053	1
KPC00127	83	289682	283228	0.00029	0.00029	1
KPC00128	89535	306	296	292.59804	297.43464	1
KPC00129	33750	223	219	151.34529	149.19731	1
KPC00130	469	5051	5157	0.09285	0.09622	1
KPC00131	306650	60888	58568	5.0363	5.16821	1
KPC00132	903	48741	50410	0.01853	0.01846	1
KPC00133	5	595258	597199	0.00001	0.00001	1
KPC00134	76	7231	7364	0.01051	0.0101	1
KPC00135	26	63270	63126	0.00041	0.00043	1
KPC00136	335	1	1	335	341	1
KPC00137	16944	3852	3741	4.39875	4.41199	1
KPC00138	163	571	573	0.28546	0.28371	1
KPC00139	728	717	746	1.01534	0.97768	1
KPC00140	4551	95	97	47.90526	48.78947	1
KPC00141	15	26649	26684	0.00056	0.00056	1
KPC00142	358	50780	49044	0.00705	0.00707	1
KPC00143	3363	138579	142256	0.02427	0.02429	1
KPC00144	5881	153	151	38.43791	37.81699	1
KPC00145	226866	67	67	3386.0597	3429.40299	1
KPC00146	211	65106	64641	0.00324	0.00329	1
KPC00147	21103	42768	41793	0.49343	0.49855	1
KPC00148	7	6	6	1.16667	1.16667	1
KPC00149	301	28	28	10.75	11	1
KPC00150	2742	154524	151901	0.01774	0.01712	1
KPC00151	145503	500780	491163	0.29055	0.28827	1
KPC00152	7030	19903	20044	0.35321	0.34899	1
KPC00153	188041	5322	5543	35.33277	36.40154	1
KPC00154	19	25335	25277	0.00075	0.00075	1
KPC00155	17	1112	1112	0.01529	0.01529	1
KPC00157	58	7238	7037	0.00801	0.00801	1
KPC00158	711	20703	21140	0.03434	0.03545	1
KPC00160	162	28	28	5.78571	5.71429	1
KPC00161	284	14	14	20.28571	19.78571	1
KPC00162	358919	8	8	44864.875	43741.5	1
KPC00163	4316	298	302	14.48322	14.9396	1
KPC00164	690	499	510	1.38277	1.37876	1
KPC00165	87694	15	15	5846.26667	5821.73333	1
KPC00166	401153	784	773	511.67474	503.28699	1
KPC00167	241	115227	115698	0.00209	0.00211	1
KPC00168	8047	5	5	1609.4	1546.6	1
KPC00169	68	19338	19328	0.00352	0.00341	1
KPC00170	3614	11	11	328.54545	329.54545	1
KPC00171	4	249474	247132	0.00002	0.00002	1
KPC00172	144	84945	82800	0.0017	0.00173	1
KPC00173	339	12	12	28.25	27.41667	1
KPC00174	337	56502	55407	0.00596	0.00596	1
KPC00175	16465	4509	4490	3.65159	3.76669	1
KPC00176	45745	10824	10967	4.22626	4.26404	1
KPC00177	1	27523	28379	0.00004	0.00004	1
KPC00178	4	1445	1495	0.00277	0.00277	1
KPC00179	9	8	8	1.125	1.125	1
KPC00180	121152	8786	8734	13.78921	13.44867	1
KPC00181	9135	4098	4240	2.22914	2.22987	1
KPC00182	7	718	724	0.00975	0.00975	1
KPC00183	344295	9748	9595	35.31955	34.31135	1
KPC00184	525156	344	339	1526.61628	1510.80814	1
KPC00185	6873	7134	7007	0.96341	0.99033	1
KPC00186	43	1130	1078	0.03805	0.03805	1
KPC00187	382966	269	273	1423.66543	1438.60595	1
KPC00188	678	4368	4295	0.15522	0.15911	1
KPC00189	3	16	16	0.1875	0.1875	1
KPC00190	65409	2402	2473	27.23106	27.11199	1
KPC00191	1908	79	78	24.1519	23.31646	1
KPC00192	230279	1272	1294	181.03695	187.66667	1
KPC00193	29	765	779	0.03791	0.0366	1
KPC00194	54	2390	2445	0.02259	0.02218	1
KPC00195	5	1220	1200	0.0041	0.0041	1
KPC00197	3	84	83	0.03571	0.03571	1
KPC00198	10	35284	35114	0.00028	0.00028	1
KPC00199	11	13	13	0.84615	0.84615	1
KPC00200	29418	181822	179171	0.1618	0.15698	1
KPC00201	6967	1	1	6967	6925	1
KPC00202	420	86121	85563	0.00488	0.00477	1
KPC00203	2789	8187	8027	0.34066	0.34396	1
KPC00204	218	253759	245188	0.00086	0.00086	1
KPC00205	134387	1746	1750	76.9685	79.03265	1
KPC00206	14499	1708	1782	8.48888	8.20375	1
KPC00207	10	6	6	1.66667	1.66667	1
KPC00208	137	25651	24859	0.00534	0.0053	1
KPC00209	7	9	9	0.77778	0.77778	1
KPC00210	3832	26053	26310	0.14708	0.14708	1
KPC00211	72059	337609	332881	0.21344	0.21296	1
KPC00212	1	6	6	0.16667	0.16667	1
KPC00213	239	653	660	0.366	0.366	1
KPC00214	46	145	143	0.31724	0.31724	1
KPC00215	468474	249	257	1881.42169	1935.66265	1
KPC00216	3115	93941	94418	0.03316	0.03325	1
KPC00217	1664	32	31	52	52.1875	1
KPC00218	1108	295	300	3.75593	3.77288	1
KPC00219	287	288	278	0.99653	1.02083	1
KPC00220	73478	270057	277816	0.27208	0.27225	1
KPC00221	14613	374938	376882	0.03897	0.03986	1
KPC00222	79	1852	1837	0.04266	0.04158	1
KPC00223	291	168	168	1.73214	1.69048	1
KPC00224	206	124	122	1.66129	1.64516	1
KPC00225	67	2	2	33.5	33.5	1
KPC00226	929	6	6	154.83333	155.83333	1
KPC00227	1	2883	2833	0.00035	0.00035	1
KPC00228	354	23528	23289	0.01505	0.01505	1
KPC00229	2686	921441	936145	0.00291	0.00291	1
KPC00230	36	113742	116083	0.00032	0.00032	1
KPC00231	3058	1203	1210	2.54198	2.46467	1
KPC00232	4250	2136	2072	1.9897	1.94991	1
KPC00233	226	36736	37004	0.00615	0.00599	1
KPC00234	6511	8	8	813.875	832.875	1
KPC00235	10851	279456	276961	0.03883	0.03825	1
KPC00236	2790	648	651	4.30556	4.25463	1
KPC00237	9204	122591	120084	0.07508	0.07385	1
KPC00238	15	58	57	0.25862	0.25862	1
KPC00239	27	792162	780204	0.00003	0.00003	1
KPC00240	7647	289	290	26.46021	26.20761	1
KPC00241	45401	33254	33033	1.36528	1.34212	1
KPC00242	512	889	891	0.57593	0.5703	1
KPC00243	70	36	37	1.94444	1.94444	1
KPC00244	19	179	184	0.10615	0.10615	1
KPC00245	8926	65844	67141	0.13556	0.13701	1
KPC00246	16904	12572	12472	1.34458	1.38323	1
KPC00247	184644	54	55	3419.33333	3408.09259	1
KPC00248	12	138	137	0.08696	0.08696	1
KPC00249	3886	14639	14847	0.26546	0.26395	1
KPC00250	85114	349	356	243.87966	243.11461	1
KPC00251	21200	73573	71571	0.28815	0.29996	1
KPC00252	77	3084	3130	0.02497	0.02399	1
KPC00253	27	23	23	1.17391	1.13043	1
KPC00254	95	3	3	31.66667	32.66667	1
KPC00255	5	3209	3081	0.00156	0.00156	1
KPC00256	80624	615	625	131.09593	129.19024	1
KPC00257	38274	2821	2789	13.56753	13.48529	1
KPC00258	1938	1	1	1938	1949	1
KPC00259	343640	2180	2224	157.63303	154.39817	1
KPC00260	10	67637	65439	0.00015	0.00015	1
KPC00262	14	173212	174808	0.00008	0.00008	1
KPC00263	301	67	66	4.49254	4.35821	1
KPC00264	28	28	27	1	1	1
KPC00265	1714	50119	51368	0.0342	0.0341	1
KPC00266	53	315	325	0.16825	0.1619	1
KPC00267	13661	112	114	121.97321	124.39286	1
KPC00268	104745	41	40	2554.7561	2579.46341	1
KPC00269	50	985	966	0.05076	0.04975	1
KPC00270	6515	22861	23292	0.28498	0.28118	1
KPC00271	56764	73	71	777.58904	803.58904	1
KPC00272	18943	138990	142359	0.13629	0.13918	1
KPC00273	4398	68317	69070	0.06438	0.06445	1
KPC00274	347539	123764	127463	2.80808	2.69177	1
KPC00275	1086	125885	123999	0.00863	0.00894	1
KPC00276	7687	4265	4242	1.80234	1.76506	1
KPC00277	1073	130460	133784	0.00822	0.00845	1
KPC00278	12	2	2	6	6	1
KPC00279	103	2711	2611	0.03799	0.03689	1
KPC00280	345629	13	13	26586.84615	26416.69231	1
KPC00281	105283	11	11	9571.18182	9490.54545	1
KPC00282	6026	17592	17667	0.34254	0.34317	1
KPC00283	28	6	6	4.66667	4.5	1
KPC00284	234891	96	98	2446.78125	2426.70833	1
KPC00285	322	1	1	322	328	1
KPC00286	292649	2211	2283	132.36047	134.66848	1
KPC00287	327	9940	10171	0.0329	0.03249	1
KPC00288	1064	59068	60308	0.01801	0.01749	1
KPC00289	15	293	289	0.05119	0.05119	1
KPC00290	226363	584967	573637	0.38697	0.37512	1
KPC00291	48	178979	181519	0.00027	0.00026	1
KPC00292	15	221	217	0.06787	0.06787	1
KPC00293	4262	562837	550005	0.00757	0.00742	1
KPC00294	1282	156	159	8.21795	8.16667	1
KPC00295	5	671986	676752	0.00001	0.00001	1
KPC00296	18486	5638	5668	3.27882	3.37673	1
KPC00297	28	31219	30961	0.0009	0.00093	1
KPC00298	30	781	775	0.03841	0.03841	1
KPC00299	742815	3782	3706	196.40799	200.711	1
KPC00300	354925	358	344	991.41061	968.87709	1
KPC00301	1439	306375	306274	0.0047	0.00474	1
KPC00302	106049	1109	1127	95.62579	94.28133	1
KPC00303	317467	3279	3198	96.81824	98.63647	1
KPC00304	1190	4138	4146	0.28758	0.2883	1
KPC00305	112	96	98	1.16667	1.20833	1
KPC00306	65070	241321	239617	0.26964	0.27152	1
KPC00307	314	185694	188476	0.00169	0.00172	1
KPC00308	182769	375	375	487.384	486.384	1
KPC00309	6	257760	253549	0.00002	0.00002	1
KPC00310	16	232413	235437	0.00007	0.00007	1
KPC00311	2439	320122	323151	0.00762	0.00769	1
KPC00312	12557	77	77	163.07792	159.33766	1
KPC00314	4	20300	20989	0.0002	0.0002	1
KPC00315	4171	48	50	86.89583	90.4375	1
KPC00316	2967	51000	49920	0.05818	0.05616	1
KPC00317	82	43	42	1.90698	1.93023	1
KPC00318	104	102	100	1.01961	0.98039	1
KPC00319	1447	320891	326527	0.00451	0.00447	1
KPC00320	378	197489	195786	0.00191	0.00196	1
KPC00321	29	4461	4340	0.0065	0.00628	1
KPC00323	3891	74	74	52.58108	54.01351	1
KPC00324	1458	173	174	8.42775	8.45087	1
KPC00325	367	14466	14143	0.02537	0.02592	1
KPC00326	1	50656	49810	0.00002	0.00002	1
KPC00327	3797	674	685	5.63353	5.42878	1
KPC00328	153	34	34	4.5	4.38235	1
KPC00329	456	2603	2608	0.17518	0.17441	1
KPC00330	31369	210872	208750	0.14876	0.14192	1
KPC00331	15591	4	4	3897.75	3870	1
KPC00332	2003	106	106	18.89623	19.15094	1
KPC00333	2684	1	1	2684	2752	1
KPC00334	13118	53555	52841	0.24494	0.24825	1
KPC00335	141	192	196	0.73438	0.72917	1
KPC00336	55	63855	63961	0.00086	0.00085	1
KPC00337	2262	195983	195769	0.01154	0.01185	1
KPC00338	58517	7	7	8359.57143	8429.85714	1
KPC00339	367	6	6	61.16667	60.5	1
KPC00340	211214	92	91	2295.80435	2273.69565	1
KPC00341	153771	8513	8371	18.06308	18.19453	1
KPC00342	12746	2192	2140	5.81478	5.69389	1
KPC00343	17	26604	26421	0.00064	0.00064	1
KPC00344	104	67055	67169	0.00155	0.00155	1
KPC00345	21722	340	344	63.88824	62.12059	1
KPC00346	21346	1811	1810	11.78686	12.19602	1
KPC00347	24607	101	98	243.63366	248.39604	1
KPC00348	3	1695	1728	0.00177	0.00177	1
KPC00349	21774	6580	6390	3.30912	3.29878	1
KPC00350	133277	7636	7668	17.45377	17.12454	1
KPC00351	185	28645	28773	0.00646	0.00628	1
KPC00352	281	9032	8904	0.03111	0.03034	1
KPC00353	23	1255	1288	0.01833	0.01833	1
KPC00354	68	113	113	0.60177	0.60177	1
KPC00355	1167	353069	365372	0.00331	0.00332	1
KPC00356	1148	31	32	37.03226	37.74194	1
KPC00357	35	12	12	2.91667	2.83333	1
KPC00358	182	82	83	2.21951	2.20732	1
KPC00359	34	3523	3379	0.00965	0.00993	1
KPC00360	37894	29771	30399	1.27285	1.28286	1
KPC00361	2	1	1	2	2	1
KPC00362	14307	34	33	420.79412	432.14706	1
KPC00363	17	578	574	0.02941	0.02941	1
KPC00364	3873	18	18	215.16667	212.55556	1
KPC00365	69	62363	63436	0.00111	0.00109	1
KPC00366	13375	1493	1438	8.95847	8.89551	1
KPC00367	72	292	295	0.24658	0.25342	1
KPC00368	59161	25	25	2366.44	2336.6	1
KPC00369	21	21306	21697	0.00099	0.00099	1
KPC00370	45	19679	19750	0.00229	0.00229	1
KPC00371	2910	120630	123673	0.02412	0.02426	1
KPC00372	16	50	51	0.32	0.32	1
KPC00373	7881	20	20	394.05	392.5	1
KPC00374	18563	71737	71494	0.25876	0.25626	1
KPC00375	121187	132158	133750	0.91699	0.88863	1
KPC00376	3370	32465	32248	0.1038	0.10427	1
KPC00377	414938	30616	31620	13.55298	13.6411	1
KPC00378	350	673	659	0.52006	0.52897	1
KPC00379	1193	5	5	238.6	238	1
KPC00380	34595	8583	8454	4.03064	4.0769	1
KPC00381	314	1	1	314	307	1
KPC00382	1069	3080	3071	0.34708	0.34838	1
KPC00383	10174	7216	7104	1.40992	1.40272	1
KPC00384	1071	9330	9355	0.11479	0.11318	1
KPC00385	26	3371	3311	0.00771	0.00742	1
KPC00386	7	17	17	0.41176	0.41176	1
KPC00387	41269	4632	4671	8.90954	9.03022	1
KPC00388	86842	3160	3143	27.48165	27.53829	1
KPC00389	412	4436	4321	0.09288	0.0922	1
KPC00390	789	32618	32497	0.02419	0.02496	1
KPC00391	759	230289	226722	0.0033	0.00339	1
KPC00392	627480	36	35	17430	17831.5	1
KPC00393	4	1310	1331	0.00305	0.00305	1
KPC00394	113903	15380	15023	7.40592	7.34428	1
KPC00395	21	3	3	7	7	1
KPC00396	568	13028	13238	0.0436	0.04421	1
KPC00397	236	8586	8509	0.02749	0.02737	1
KPC00398	10	165003	169334	0.00006	0.00006	1
KPC00399	60	290	285	0.2069	0.21034	1
KPC00400	179967	357700	359608	0.50312	0.5038	1
KPC00401	19114	4218	4261	4.53153	4.47748	1
KPC00402	8009	1853	1867	4.32218	4.33297	1
KPC00403	27993	5	5	5598.6	5566.2	1
KPC00404	21790	58413	58561	0.37303	0.38014	1
KPC00405	706	27551	27599	0.02563	0.02602	1
KPC00406	24	79286	79904	0.0003	0.0003	1
KPC00407	199988	49	49	4081.38776	4035.93878	1
KPC00408	12934	5176	5103	2.49884	2.52512	1
KPC00409	21	45424	44693	0.00046	0.00046	1
KPC00410	32038	100	101	320.38	320.43	1
KPC00411	222432	24	24	9268	9239.70833	1
KPC00412	16	698	676	0.02292	0.02292	1
KPC00413	69	546960	540228	0.00013	0.00013	1
KPC00414	368	128	130	2.875	2.88281	1
KPC00415	55	30049	29984	0.00183	0.00183	1
KPC00416	598	26	26	23	23.07692	1
KPC00417	818138	139890	144804	5.84844	5.95396	1
KPC00418	42	87320	85397	0.00048	0.00047	1
KPC00419	83716	1877	1925	44.60096	44.25466	1
KPC00420	35	2582	2583	0.01356	0.01317	1
KPC00421	137935	124	125	1112.37903	1101.81452	1
KPC00422	3125	48	47	65.10417	64.75	1
KPC00423	966	15891	16349	0.06079	0.06041	1
KPC00424	15	6678	6800	0.00225	0.00225	1
KPC00425	1639	676323	665432	0.00242	0.00235	1
KPC00426	82	3	3	27.33333	27	1
KPC00427	120	40	39	3	3.025	1
KPC00428	123	188	187	0.65426	0.64362	1
KPC00429	116	3846	3873	0.03016	0.0312	1
KPC00430	46	1167	1158	0.03942	0.04027	1
KPC00431	3362	370	382	9.08649	9.07027	1
KPC00432	10763	409490	405861	0.02628	0.02629	1
KPC00433	37318	7	7	5331.14286	5384.42857	1
KPC00434	719	87	89	8.26437	8.37931	1
KPC00435	1893	1021	995	1.85406	1.9334	1
KPC00436	413614	111	111	3726.25225	3768.26126	1
KPC00437	5340	8	8	667.5	665.875	1
KPC00438	194	7859	7760	0.02469	0.02481	1
KPC00440	31383	171913	167880	0.18255	0.18262	1
KPC00441	73825	2710	2740	27.2417	26.04723	1
KPC00442	14515	1610	1636	9.01553	9.08696	1
KPC00443	1405	17708	17803	0.07934	0.07923	1
KPC00444	527563	6065	6236	86.98483	87.28392	1
KPC00445	95	2	2	47.5	47.5	1
KPC00446	23	36165	35412	0.00064	0.00064	1
KPC00447	11454	313015	314001	0.03659	0.03675	1
KPC00448	161	48642	49793	0.00331	0.00331	1
KPC00449	10	9787	9924	0.00102	0.00102	1
KPC00450	1	15780	15867	0.00006	0.00006	1
KPC00451	56346	423672	421824	0.13299	0.13521	1
KPC00452	878	5980	6104	0.14682	0.14716	1
KPC00453	35	777	780	0.04505	0.04633	1
KPC00454	3113	10575	10618	0.29437	0.2957	1
KPC00455	27	1489	1458	0.01813	0.01813	1
KPC00456	15	64269	64565	0.00023	0.00023	1
KPC00457	14287	17	17	840.41176	820	1
KPC00458	6134	199592	199304	0.03073	0.03031	1
KPC00459	804	10	10	80.4	80.2	1
KPC00460	1080	40	40	27	27.9	1
KPC00461	5067	321	330	15.78505	15.76324	1
KPC00462	1047	85	88	12.31765	12.09412	1
KPC00463	26942	938	936	28.72281	28.49893	1
KPC00464	1	9	9	0.11111	0.11111	1
KPC00465	225671	229476	228988	0.98342	1.01508	1
KPC00466	626	5027	5109	0.12453	0.1297	1
KPC00467	6440	8	8	805	797	1
KPC00468	59507	13	13	4577.46154	4410	1
KPC00469	4428	24	25	184.5	186.66667	1
KPC00470	753	3	3	251	262.33333	1
KPC00471	53401	2458	2495	21.72539	22.17941	1
KPC00472	31625	5	5	6325	6484.6	1
KPC00473	5385	1341	1334	4.01566	3.93661	1
KPC00474	103	1662	1727	0.06197	0.06017	1
KPC00475	3175	5444	5521	0.58321	0.56815	1
KPC00476	12331	6	6	2055.16667	2085.5	1
KPC00477	2854	16576	16387	0.17218	0.17019	1
KPC00478	99	1649	1584	0.06004	0.05882	1
KPC00479	59	211	205	0.27962	0.27488	1
KPC00480	5	13164	13113	0.00038	0.00038	1
KPC00481	155335	114	115	1362.58772	1361.23684	1
KPC00482	477798	6280	6076	76.08248	75.7328	1
KPC00483	196	9	9	21.77778	21.77778	1
KPC00484	8121	27	27	300.77778	299.66667	1
KPC00485	3	2327	2221	0.00129	0.00129	1
KPC00486	3715	150306	155738	0.02472	0.02502	1
KPC00487	22	13434	13424	0.00164	0.00164	1
KPC00488	62154	36	35	1726.5	1760.58333	1
KPC00489	48955	2516	2555	19.45747	19.47496	1
KPC00490	56	96	100	0.58333	0.58333	1
KPC00491	107	37	37	2.89189	3	1
KPC00492	9	11820	11851	0.00076	0.00076	1
KPC00493	13	52340	52111	0.00025	0.00025	1
KPC00494	93438	10868	10806	8.59753	8.87587	1
KPC00495	325	370	359	0.87838	0.90811	1
KPC00496	41	566417	567329	0.00007	0.00007	1
KPC00497	22	1646	1639	0.01337	0.01337	1
KPC00498	1441	7	7	205.85714	208.14286	1
KPC00499	175	94581	95086	0.00185	0.00185	1
KPC00500	86796	60	60	1446.6	1468.93333	1
KPC00501	17	122315	121054	0.00014	0.00014	1
KPC00502	9143	185219	179445	0.04936	0.04946	1
KPC00503	5	202301	197372	0.00002	0.00002	1
KPC00504	12	705	715	0.01702	0.01702	1
KPC00505	177701	26	27	6834.65385	6844.19231	1
KPC00506	27	586962	577049	0.00005	0.00004	1
KPC00507	676	21	21	32.19048	33.33333	1
KPC00508	194950	762	732	255.8399	251.63255	1
KPC00509	7399	6	6	1233.16667	1228.16667	1
KPC00510	62	13	13	4.76923	4.69231	1
KPC00511	3983	1907	1943	2.08862	2.17462	1
KPC00512	111	47	47	2.3617	2.44681	1
KPC00513	62	9	9	6.88889	7.11111	1
KPC00514	13	670	671	0.0194	0.0194	1
KPC00515	1	45623	44184	0.00002	0.00002	1
KPC00516	121503	37440	37379	3.24527	3.26319	1
KPC00517	1229	1	1	1229	1240	1
KPC00518	243	12807	12887	0.01897	0.01936	1
KPC00519	20	25	24	0.8	0.8	1
KPC00520	7057	894	881	7.89374	8.03691	1
KPC00521	23	5612	5528	0.0041	0.0041	1
KPC00522	16078	7307	7129	2.20036	2.16559	1
KPC00523	11336	26	26	436	451.88462	1
KPC00524	9891	134	129	73.81343	71.79851	1
KPC00525	496061	8242	8454	60.18697	60.84615	1
KPC00526	7272	1608	1627	4.52239	4.41604	1
KPC00527	4	1587	1553	0.00252	0.00252	1
KPC00528	13	964	961	0.01349	0.01349	1
KPC00529	5	1353	1344	0.0037	0.0037	1
KPC00530	434	26	26	16.69231	16.65385	1
KPC00531	32	25	25	1.28	1.28	1
KPC00532	20232	1	1	20232	19755	1
KPC00534	101	1312	1290	0.07698	0.08003	1
KPC00535	16073	16	16	1004.5625	1038.75	1
KPC00536	5	16	16	0.3125	0.3125	1
KPC00537	1591	4772	4878	0.3334	0.34199	1
KPC00538	44	122881	126803	0.00036	0.00036	1
KPC00539	83574	378	371	221.09524	212.83598	1
KPC00540	39318	31	32	1268.32258	1258.06452	1
KPC00541	395	28	28	14.10714	13.5	1
